| Reference date: | July 1, 2026 |
| Currency | RUB |
| Units | 1 000 000 |
| FX and precious metals market | Securities market | Derivatives market | Standardised OTC derivatives market | |
| Hypothetical capital (KCCP) | 1.19 | 16 493.22 | 175.17 | 29.83 |
| C-factor | 0.16% | 126.46% | 3.01% | 1.52% |
| DFCM | 2 890.00 | 2 242.00 | 1 220.00 | 960.00 |
| DFCCP | 2 600.00 | 10 800.00* | 4 600.00 | 1 000.00 |
*including additional dedicated CCP capital in amount of 3,5 billion RUB