| Reference date: | January 1, 2026 |
| Currency | RUB |
| Units | 1 000 000 |
| FX and precious metals market | Securities market | Derivatives market | Standardised OTC derivatives market | |
| Hypothetical capital (KCCP) | 2.05 | 9171.77 | 138.92 | 13.48 |
| C-factor | 0.16% | 70.43% | 2.39% | 0.69% |
| DFCM | 2 890.00 | 2 223.00 | 1 210.00 | 950.00 |
| DFCCP | 2 600.00 | 10 800.00* | 4 600.00 | 1 000.00 |
*including additional dedicated CCP capital in amount of 3,5 billion RUB