As it is by the end of December 31, 2020
Market/category | Category«А» | Category «О» | Category «B» | Category «C» | Category «К» |
---|---|---|---|---|---|
Securities market, Credit market and Deposit market | 1 | 267 | 152 | 1 | |
FX market and Precious Metals market | 1 | 2 | 289 | 104 | 1 |
Derivatives market | 95 | ||||
Standardised Derivatives market | 52 | ||||
Commodities market | 13 |
Clearing Members categories | Amount | |||
---|---|---|---|---|
Residents | 497 | |||
Including: | Credit Institutions | 280 | ||
Non-credit Institutions | 217 | |||
Including: | State Corporations | 1 | ||
Non-credit Institutions that perform licensed activity on the financial market* | 126 | |||
Including: | 1) professional securities market participants | 96 | ||
2) insurance organizations and mutual insurance societies | 22 | |||
3) Non-credit Institutions that perform activity on the basis of the license to carry out activities regarding pension maintenance and pension insurance | 2 | |||
4) joint stock investment funds | 0 | |||
5) Non-credit Institutions that perform activity on the basis of the license to carry out management of investment funds, share investment fund and non-state pension funds | 12 | |||
Non-credit Institutions which are not professional securities market participants, or entities that perform any other licensed activity on the financial market | 90 | |||
Including: | microfinance organizations | 2 | ||
Non-residents | 20 | |||
Including: | Non-resident banks | 19 | ||
Including: | EurAsEC/EAEU Bank | 17 | ||
Including | EurAsEC/EAEU national (central) banks | 2 | ||
Non-credit Institution | 1 | |||
Including: | Non-residents, which have special permission to perform operations on financial markets, issued by the authorized body of the state of incorporation of the Clearing Member | 1 | ||
Non-residents, which do not have special permission to perform operations on financial markets, issued by the authorized body of the state of incorporation of the Clearing Member | 0 | |||
International Organizations | 3 |
*As far as Clearing Members, which have both professional securities market participant license and license to carry out management of investment funds, share investment fund and non-state pension funds, are included into two categories, the sum of clearing members per categories is not equal to the number of credit institutions that perform licensed activity on the financial market